Job Details

- Patent Agent (Business Services Assistant Director)
- Go to our website »

Description
University of Colorado Anschutz Medical Campus
Department: CU Innovations
Job Title: Patent Agent (Business Services Assistant Director)
Position #: 00815512 – Requisition #: 31202
Job Summary: | The Patent Agent will manage and strategically support all aspects of the patent life cycle for CU Innovation's patent portfolio, including managing patentability analyses, drafting patent claims, ensuring claims support envisioned commercial product, preparation of filing materials, review and preparing restriction requirements and office actions and responses, and tracking licensing activities for patent records. The Patent Agent will review invention disclosure forms, prepare for, and conduct Inventor interviews as requested. They will also prepare patentability reports based on pre-filing prior art search results and International Search Reports. The Patent Agent will manage substantive communications with outside patent prosecution counsels and assist with preparing and coordinating responses, as well as review incoming office actions and provide case and response summaries to Licensing Managers. Key Responsibilities:
|
Work Location: | Hybrid – this role is eligible for a hybrid schedule of 2-3 days per week on campus and as needed for in-person meetings. |
Why Join Us: | CU Innovations is working with researchers and clinicians to discover new treatment options, medical devices and innovative technologies to improve the lives and outcomes of patients. CU Innovations works directly with researchers, clinicians and external partners at the University of Colorado, and staff at UCHealth and at Children's Hospital Colorado to commercialize their innovations. It is our mission to enable commercialization through the best route for a given technology and ensure that technologies can benefit patients. The University of Colorado Anschutz Medical Campus is a public education, clinical and research facility serving 4,500 students, and a world-class medical destination at the forefront of life-changing science, medicine, and healthcare. CU Anschutz offers more than 42 highly rated degree programs through 6 schools and colleges, and receives over $700 million in research awards each year. We are the single largest health professions education provider in Colorado, awarding nearly 1,450 degrees annually. Powered by our award-winning faculty, renowned researchers and a reputation for academic excellence, the CU Anschutz Medical Campus drives innovation from the classroom to the laboratory to the delivery of unparalleled patient care. Read CU Anschutz Quick Facts here. The University of Colorado offers a comprehensive benefits package that includes health insurance, life insurance, retirement plans, tuition benefits, ECO pass, paid time off – vacation, sick, and holidays and more. To see what benefits are available, please visit: https://www.cu.edu/employee-services/benefits-wellness. |
Diversity and Equity: | The University of Colorado Anschutz Medical Campus is committed to recruiting and supporting a diverse student body, faculty and administrative staff. The university strives to promote a culture of inclusiveness, respect, communication and understanding. We encourage applications from women, ethnic minorities, persons with disabilities, persons within the LGBTQ+ community and all veterans. The University of Colorado is committed to diversity and equality in education and employment. |
Qualifications: | Minimum Qualifications:
Applicants must meet minimum qualifications at the time of hire. Preferred Qualifications:
Competencies/Knowledge, Skills & Abilities:
|
How to Apply: | For full consideration, please submit the following document(s):
Questions should be directed to: Lindley Pagels, lindley.pagels@cuanschutz.edu |
Screening of Applications Begins: | Immediately and continues until position is filled. For best consideration, apply by October 18, 2023. |
Anticipated Pay Range: | The starting salary range for this position has been established as $107,391 - $120,000. The above salary range (or hiring range) represents the University's good faith and reasonable estimate of the range of possible compensation at the time of posting. This position may be eligible for overtime compensation, depending on the level. Your total compensation goes beyond the number on your paycheck. The University of Colorado provides generous leave, health plans and retirement contributions that add to your bottom line. Total Compensation Calculator: http://www.cu.edu/node/153125 |
ADA Statement: | The University will provide reasonable accommodations to applicants with disabilities throughout the employment application process. To request an accommodation pursuant to the Americans with Disabilities Act, please contact the Human Resources ADA Coordinator at hr.adacoordinator@cuanschutz.edu. |
Background Check Statement: | The University of Colorado Anschutz Medical Campus is dedicated to ensuring a safe and secure environment for our faculty, staff, students and visitors. To assist in achieving that goal, we conduct background investigations for all prospective employees. |
Vaccination Statement: | CU Anschutz strongly encourages vaccination against the COVID-19 virus and other vaccine preventable diseases. If you work, visit, or volunteer in healthcare facilities or clinics operated by our affiliated hospital or clinical partners or by CU Anschutz, you will be required to comply with the vaccination and medical surveillance policies of the facilities or clinics where you work, visit, or volunteer, respectively. In addition, if you work in certain research areas or perform certain safety sensitive job duties, you must enroll in the occupational health medical surveillance program. |
Job Category: Business Services
Primary Location: Aurora Department: U0001 -- DENVER & ANSCHUTZ MED CAMPUS - 21705 - ADM-CHAN Anschutz Tech Transfe
Schedule: Full-time
Posting Date: Sep 18, 2023
Unposting Date: Ongoing Posting Contact Name: Lindley Pagels Posting Contact Email: lindley.pagels@cuanschutz.edu Position Number: 00815512
Copyright 2022 Jobelephant.com Inc. All rights reserved.
Posted by the FREE value-added recruitment advertising agency
jeid-cfdac79df2bdb647a8d09a8f372b832c